ividAwrQI cyqnw prK pRIiKAw
Tarksheel Society Punjab - Exam Portal
Class : 6th
# | Zone | Unit | School | Student Name | Gender | Father's Name | Mother's Name | Roll No | Marks |
---|---|---|---|---|---|---|---|---|---|
1 | Patiala | Patiala Urban Estate | Adarsh Public school Shutrana | Hairinpreet singh | M | Jatinder Singh | Gurjeet kaur | 141121020 | 99 |
2 | Patiala | Patiala Urban Estate | Adarsh Public school Shutrana | Sidakpreet kaur | F | Daler singh | Amandeep Kaur | 141121019 | 98 |
3 | Patiala | Patiala Urban Estate | Adarsh Public school Shutrana | Shubham kumar | M | Ramesh lal | Nisha | 141121008 | 95 |
Class : 7th
# | Zone | Unit | School | Student Name | Gender | Father's Name | Mother's Name | Roll No | Marks |
---|---|---|---|---|---|---|---|---|---|
1 | Patiala | Patiala Urban Estate | Adarsh Public school Shutrana | Deepika rani | F | Surinder kumar | Sunita rani | 141121030 | 99 |
2 | Bathinda | Bathinda | Appu Vidyalaya Bathinda | Golu | M | Ghaniya | Pinki | 140646014 | 99 |
3 | amrisar | Dhariwal Bhoja | Bright Future Academy, Rajpura | RITIKA THAKUR | F | JAGJIVEN SINGH | MADHU | 140524013 | 99 |
Class : 8th
# | Zone | Unit | School | Student Name | Gender | Father's Name | Mother's Name | Roll No | Marks |
---|---|---|---|---|---|---|---|---|---|
1 | Patiala | Patiala Urban Estate | Adarsh Public school Shutrana | Uttampteet kaur | F | Manjeet singh | Amandeep Kaur | 141121054 | 100 |
2 | Barnala | Longowal | ASHIRVAD DAY BOARDING PUBLIC SEN. SEC. SCHOOL JHARON | GURSHAN KAUR | F | PIRTHIPAL SINGH | SINDERPAL KAUR | 140473001 | 99 |
3 | Barnala | Dirhba | BRIGHT STAR PUBLIC SEN. SEC. SCHOOL DIRBA | MANPREET KAUR | F | HARPREET SINGH | MANJEET KAUR | 140162036 | 97 |
4 | Patiala | Patiala Urban Estate | Adarsh Public school Shutrana | Gunjan | F | Pardeep kumar | Reetu | 141121057 | 97 |
Class : 9th
# | Zone | Unit | School | Student Name | Gender | Father's Name | Mother's Name | Roll No | Marks |
---|---|---|---|---|---|---|---|---|---|
1 | Patiala | Patiala Urban Estate | Adarsh Public school Shutrana | Mohit kumar | M | Surinder kumar | Sunita devi | 241121007 | 97 |
2 | Patiala | Patiala Urban Estate | Adarsh Public school Shutrana | Prabhjot kaur | F | Gurwinder singh | Ranjit kaur | 241121004 | 96 |
3 | Chandigarh | Ropar | Government Sr Sec school Chanoli Bassi | Mani Mahesh Sharma | M | Vijay Kumar | Monika Sharma | 240745001 | 94 |
4 | Bathinda | Bhucho Mandi | GSSS BHUCHO KALAN | JASPREET SINGH | M | DARA SINGH | SARBHJEET KAUR | 241238009 | 94 |
Class : 10th
# | Zone | Unit | School | Student Name | Gender | Father's Name | Mother's Name | Roll No | Marks |
---|---|---|---|---|---|---|---|---|---|
1 | Bathinda | Bathinda | Appu Vidyalaya Bathinda | Kiran | F | Ghaniya | Pinki | 240646003 | 96 |
2 | Bathinda | Bargari | VIVEK PUBLIC HIGH SCHOOL BARGARI | RAJVEER KAUR | F | AMARJIT SINGH | RAJINDER KAUR | 240592016 | 95 |
3 | Fazilka | Abhohar | Maya devi memorial adarsh sen.sec.school Kera Khera | Mehakpreet Kaur | F | Savinder Singh | Rajpreet Kaur | 241099054 | 94 |
4 | Fazilka | Abhohar | Maya devi memorial adarsh sen.sec.school Kera Khera | Jaismeen Kaur | F | Amandeep Singh | Harpreet Kaur | 241099057 | 94 |
5 | Fazilka | Abhohar | Maya devi memorial adarsh sen.sec.school Kera Khera | Palvi | F | Sukhwinder Pal | Veena Rani | 241099058 | 94 |
6 | Barnala | Sangrur | GOVT HIGH SCHOOL GAGA (UNIT LEHRAGAGA) | Manpreet Singh | M | Lakhwinder Singh | Sandeep Kaur | 240681010 | 94 |
7 | Bathinda | Bargari | VIVEK PUBLIC HIGH SCHOOL BARGARI | PRABHJOT KAUR | F | BUTA SINGH | AMANDEEP KAUR | 240592017 | 94 |
Class : 11th
# | Zone | Unit | School | Student Name | Gender | Father's Name | Mother's Name | Roll No | Marks |
---|---|---|---|---|---|---|---|---|---|
1 | Patiala | Patiala Urban Estate | Adarsh Public school Shutrana | Shagunpreet kaur | F | Jatinder Singh | Gurjit kaur | 241121060 | 96 |
2 | Patiala | Patiala Urban Estate | Adarsh Public school Shutrana | Aishdeep singh | M | Tarlok singh | Ramandeep kaur | 241121046 | 92 |
3 | Barnala | Chhajli | Holy Heart Public Senior Secondary School Chhajli | Manpreet Kaur | F | Davinder Singh | Sandeep Kaur | 241243022 | 92 |
Class : 12th
# | Zone | Unit | School | Student Name | Gender | Father's Name | Mother's Name | Roll No | Marks |
---|---|---|---|---|---|---|---|---|---|
1 | Barnala | Sunam | Govt (girls)Sen Sec School Sunam | Maya Kaur | F | Kala Singh | Simranjit Kaur | 240946020 | 93 |
2 | Patiala | Patiala Urban Estate | Adarsh Public school Shutrana | Pawan kumar | M | Harpal singh | Sarbjeet Kaur | 241121055 | 92 |
3 | amrisar | Amritsar | Aatam Public School Islamabaad Amritsar | Naman | M | Yashpal | Neeru | 240365184 | 92 |